Product Code: 10131
Suggested use:
For adults only. Take 2 tablets once per day with a meal.
SUPPORTING OPTIMAL HEALTH. ESSENTIAL NUTRIENTS FOR OPTIMUM HEALTH AND WELL-BEING.
Vita-Lea® is a formulation specially designed to support the special needs of men and women. Each serving delivers 28 essential vitamins and critical minerals, including vitamin C, E and beta carotene for antioxidant protection.
Vita-Lea® Iron Plus contains 200mcg of folic acid, and B vitamins needed for a healthy body.*
*These products are not intended to diagnose, treat, cure, or prevent any disease.
This is a supplement product advertisement.
KKLIU 3162/2021 - Valid until 31 DEC 2023 (Page 1/3)
MAL07081506XC
Iron
1 cup Brussels sprout
Vitamin C
2 medium oranges
Vitamin D
5 cups of fortified milk
Vitamin E
31 dry roasted almonds
Vitamin A
10 cups of broccoli
Thiamin
2 cups of fortified cereal
Biotin
3 eggs
Pantothenic acid
17 cups of mushrooms
Chromium
200 glasses of grapes
Magnesium
1.5 servings of mixed nuts
In 1915, Dr. Forrest C. Shaklee created one of the first multivitamins in the U.S. More than 100 years of innovation has led to Vita-Lea®.
KKLIU 3162/2021 - Valid until 31 DEC 2023 (Page 2/3)
MAL07081506XC
Ingredients | Amount Per Tablet |
---|---|
Vitamin A (as beta carotene) | 1250 IU |
Vitamin A (as Vitamin A acetate) | 1250 IU |
Vitamin C (as ascorbic acid) | 60 mg |
Vitamin D3 (as cholecalciferol) | 200 IU |
Vitamin E (as d-alpha tocopheryl acid succinate) | 30 IU |
Thiamin (as thiamin mononitrate) | 0.75 mg |
Riboflavin | 0.85 mg |
Niacin (as niacinamide) | 10 mg |
Vitamin B6 (as pyridoxine hydrochloride) | 1 mg |
Folate (as folic acid) | 200 mcg |
Vitamin B12 (as cyanocobalamin) | 3 mcg |
Biotin (as d-biotin) | 150 mcg |
Pantothenic Acid (as d-calcium pantothenate) | 5 mg |
Calcium (as dicalcium phosphate) | 225 mg |
Phosphorus (as dicalcium phosphate) | 175 mg |
Iodine (as potassium iodide and sea kelp) | 75 mcg |
Magnesium (as magnesium oxide) | 100mg |
Zinc (as zinc gluconate) | 7.5 mg |
Selenium (as trace mineral protein hydrolysate) | 35 mcg |
Copper (as copper gluconate) | 1 mg |
Manganese (as manganese gluconate) | 1 mg |
Chromium (as trace mineral protein hydrolysate) | 60 mcg |
Molybdenum (as trace mineral protein hydrolysate) | 37.5 mcg |
Nickel (as trace mineral protein hydrolysate) | 7.5 mcg |
Tin (as trace mineral protein hydrolysate) | 5 mcg |
Vanadium (as trace mineral protein hydrolysate) | 10 mcg |
Boron (as trace mineral protein hydrolysate) | 0.5 mg |
Iron (as ferrous fumarate) | 9 mg |
KKLIU 3162/2021 - Valid until 31 DEC 2023 (Page 3/3)
MAL07081506XC